Loading...
"Please Report Problems Through 'REPORT A PROBLEM" Option and View Solutions Through ' VIEW PROBLEM SOLUTIONS' & send email to 'helpdesk-hortnet-ap[at]nic.in'From 01:30 PM To 02:30 PM Every Day Site Will Be Under Maintenance

Mission for Integrated Development of Horticulture (MIDH)
Mission for Integrated Development of Horticulture (MIDH) is a Centrally Sponsored Scheme for the holistic growth of the horticulture sector covering fruits, vegetables, root & tuber crops, mushrooms, spices, flowers, aromatic plants, coconut, cashew, cocoa and bamboo. Under MIDH, Government of India (GOI) contributes 60%, of total outlay for developmental programmes in all the states except states in North East and Himalayas, 40% share is contributed by State Governments. In the case of North Eastern States and Himalayan States, GOI contributes 90%.


HORTNET PARICHAY


Dashboard

Year :
S.NO.StatesFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0
2 ANDHRA PRADESH 0 0 0 0 0
3 ARUNACHAL PRADESH 0 0 0 0 0
4 ASSAM 0 0 0 0 0
5 BIHAR 0 0 0 0 0
6 CHATTISGARH 4 4 3 0 0
7 DADRA AND NAGAR HAVELI 0 0 0 0 0
8 DELHI 0 0 0 0 0
9 GOA 0 0 0 0 0
10 GUJARAT 0 0 0 0 0
11 HARYANA 6574 9410 4872 0 0
12 HIMACHAL PRADESH 0 0 0 0 0
13 JAMMU & KASHMIR 0 0 0 0 0
14 JHARKHAND 0 0 0 0 0
15 KARNATAKA 0 0 0 0 0
16 KERALA 0 0 0 0 0
17 LADAKH 0 0 0 0 0
18 LAKSHADWEEP 0 0 0 0 0
19 MADHYA PRADESH 0 0 0 0 0
20 MAHARASHTRA 0 0 0 0 0
21 MANIPUR 0 0 0 0 0
22 MEGHALAYA 0 0 0 0 0
23 MIZORAM 0 0 0 0 0
24 NAGALAND 0 0 0 0 0
25 ODISHA 5303 5444 4997 0 0
26 PUDUCHERRY 0 0 0 0 0
27 PUNJAB 0 0 0 0 0
28 RAJASTHAN 0 0 0 0 0
29 SIKKIM 0 0 0 0 0
30 TAMIL NADU 0 0 0 0 0
31 TELANGANA 0 0 0 0 0
32 TRIPURA 0 0 0 0 0
33 UTTAR PRADESH 0 0 0 0 0
34 UTTRAKHAND 0 0 0 0 0
35 WEST BENGAL 0 0 0 0 0
   11881 14858 9872 0 0

Report Types


Important Links