Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 Balod 0 0 0 0 0 0 0 0 0
2 Balodabazar 0 0 0 0 0 0 0 0 0
3 Balrampur 0 0 0 0 0 0 0 0 0
4 Bemetara 0 0 0 0 0 0 0 0 0
5 Bijapur 0 0 0 0 0 0 0 0 0
6 Bilaspur 0 0 0 0 0 0 0 0 0
7 Dantewada 0 0 0 0 0 0 0 0 0
8 Dhamtari 0 0 0 0 0 0 0 0 0
9 Durg 0 0 0 0 0 0 0 0 0
10 Gariaband 0 0 0 0 0 0 0 0 0
11 Jagdalpur 0 0 0 0 0 0 0 0 0
12 Janjgir Champa 0 0 0 0 0 0 0 0 0
13 Jashpur 0 0 0 0 0 0 0 0 0
14 Kabirdham 0 0 0 0 0 0 0 0 0
15 Kanker 0 0 0 0 0 0 0 0 0
16 Kondagaon 0 0 0 0 0 0 0 0 0
17 Korba 0 0 0 0 0 0 0 0 0
18 Korea 0 0 0 0 0 0 0 0 0
19 Mahasamund 0 0 0 0 0 0 0 0 0
20 Mungeli 0 0 0 0 0 0 0 0 0
21 Narayanpur 0 0 0 0 0 0 0 0 0
22 Raigarh 0 0 0 0 0 0 0 0 0
23 Raipur 0 0 0 0 0 0 0 0 0
24 Rajnandgaon 0 0 0 0 0 0 0 0 0
25 Sarguja 0 0 0 0 0 0 0 0 0
26 Sukma 0 0 0 0 0 0 0 0 0
27 Surajpur 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)