Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 Bankura 0 0 0 0 0 0 0 0 0
2 Birbhum 0 0 0 0 0 0 0 0 0
3 Burdwan 0 0 0 0 0 0 0 0 0
4 Coochbehar 0 0 0 0 0 0 0 0 0
5 Dakshin Dinajpur 0 0 0 0 0 0 0 0 0
6 Darjeeling 0 0 0 0 0 0 0 0 0
7 Hooghly 0 0 0 0 0 0 0 0 0
8 Howrah 0 0 0 0 0 0 0 0 0
9 Jalpaiguri 0 0 0 0 0 0 0 0 0
10 Kalimpong 0 0 0 0 0 0 0 0 0
11 Kolkata 0 0 0 0 0 0 0 0 0
12 Malda 0 0 0 0 0 0 0 0 0
13 Murshidabad 0 0 0 0 0 0 0 0 0
14 Nadia 0 0 0 0 0 0 0 0 0
15 North 24-Parganas 0 0 0 0 0 0 0 0 0
16 Paschim Bardhaman 0 0 0 0 0 0 0 0 0
17 Paschim Midnapore 0 0 0 0 0 0 0 0 0
18 Purba Midnapore 0 0 0 0 0 0 0 0 0
19 Purulia 0 0 0 0 0 0 0 0 0
20 Siliguri Mahakuma Parishad 0 0 0 0 0 0 0 0 0
21 South 24-Parganas 0 0 0 0 0 0 0 0 0
22 Uttar Dinajpur 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)