Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 AJMER 0 0 0 0 0 0 0 0 0
2 ALWAR 0 0 0 0 0 0 0 0 0
3 BANSWARA 0 0 0 0 0 0 0 0 0
4 BARAN 0 0 0 0 0 0 0 0 0
5 BARMER 0 0 0 0 0 0 0 0 0
6 BHARATPUR 0 0 0 0 0 0 0 0 0
7 BHILWARA 0 0 0 0 0 0 0 0 0
8 BIKANER 0 0 0 0 0 0 0 0 0
9 BUNDI 0 0 0 0 0 0 0 0 0
10 CHITTORGARH 0 0 0 0 0 0 0 0 0
11 CHURU 0 0 0 0 0 0 0 0 0
12 DAUSA 0 0 0 0 0 0 0 0 0
13 DHOLPUR 0 0 0 0 0 0 0 0 0
14 DUNGARPUR 0 0 0 0 0 0 0 0 0
15 HANUMANGARH 0 0 0 0 0 0 0 0 0
16 JAIPUR 0 0 0 0 0 0 0 0 0
17 JAISALMER 0 0 0 0 0 0 0 0 0
18 JALORE 0 0 0 0 0 0 0 0 0
19 JHALAWAR 0 0 0 0 0 0 0 0 0
20 JHUNJHUNU 0 0 0 0 0 0 0 0 0
21 JODHPUR 0 0 0 0 0 0 0 0 0
22 KAROULI 0 0 0 0 0 0 0 0 0
23 KOTA 0 0 0 0 0 0 0 0 0
24 NAGAUR 0 0 0 0 0 0 0 0 0
25 PALI 0 0 0 0 0 0 0 0 0
26 PRATAPGARH 0 0 0 0 0 0 0 0 0
27 RAJSAMAND 0 0 0 0 0 0 0 0 0
28 SAWAI MADHOPUR 0 0 0 0 0 0 0 0 0
29 SHM-JAIPUR 0 0 0 0 0 0 0 0 0
30 SIKAR 0 0 0 0 0 0 0 0 0
31 SIROHI 0 0 0 0 0 0 0 0 0
32 SRI GANGANAGAR 0 0 0 0 0 0 0 0 0
33 TONK 0 0 0 0 0 0 0 0 0
34 UDAIPUR 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)