Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 AMRITSAR 0 0 0 0 0 0 0 0 0
2 BATHINDA 0 0 0 0 0 0 0 0 0
3 FARIDKOT 0 0 0 0 0 0 0 0 0
4 FATEHGARH SAHIB 0 0 0 0 0 0 0 0 0
5 FAZILKA 0 0 0 0 0 0 0 0 0
6 FIROZEPUR 0 0 0 0 0 0 0 0 0
7 GURDASPUR 0 0 0 0 0 0 0 0 0
8 HOSHIARPUR 0 0 0 0 0 0 0 0 0
9 JALANDHAR 0 0 0 0 0 0 0 0 0
10 KAPURTHALA 0 0 0 0 0 0 0 0 0
11 LUDHIANA 0 0 0 0 0 0 0 0 0
12 MUKTSAR 0 0 0 0 0 0 0 0 0
13 NAWANSHAHR 0 0 0 0 0 0 0 0 0
14 Pathankot 0 0 0 0 0 0 0 0 0
15 PATIALA 0 0 0 0 0 0 0 0 0
16 S.A.S Nagar 0 0 0 0 0 0 0 0 0
17 SANGRUR 0 0 0 0 0 0 0 0 0
18 Tarn Taran 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)