Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 ANGUL 0 0 0 0 0 0 0 0 0
2 BALANGIR 0 0 0 0 0 0 0 0 0
3 BALASORE 0 0 0 0 0 0 0 0 0
4 BARGARH 0 0 0 0 0 0 0 0 0
5 BHADRAK 0 0 0 0 0 0 0 0 0
6 BOUDH 0 0 0 0 0 0 0 0 0
7 CUTTACK 0 0 0 0 0 0 0 0 0
8 DEOGARH 0 0 0 0 0 0 0 0 0
9 DHENKANAL 0 0 0 0 0 0 0 0 0
10 GAJAPATI 0 0 0 0 0 0 0 0 0
11 GANJAM 0 0 0 0 0 0 0 0 0
12 JAGATSINGPUR 0 0 0 0 0 0 0 0 0
13 JAJPUR 0 0 0 0 0 0 0 0 0
14 JHARSUGUDA 0 0 0 0 0 0 0 0 0
15 KALAHANDI 0 0 0 0 0 0 0 0 0
16 KANDHAMAL 0 0 0 0 0 0 0 0 0
17 KENDRAPARA 0 0 0 0 0 0 0 0 0
18 KEONJHAR 0 0 0 0 0 0 0 0 0
19 KHORDHA 0 0 0 0 0 0 0 0 0
20 KORAPUT 0 0 0 0 0 0 0 0 0
21 MALKANGIRI 0 0 0 0 0 0 0 0 0
22 MAYURBHANJ 0 0 0 0 0 0 0 0 0
23 NABARANGAPUR 0 0 0 0 0 0 0 0 0
24 NAYAGARH 0 0 0 0 0 0 0 0 0
25 NUAPADA 0 0 0 0 0 0 0 0 0
26 PURI 0 0 0 0 0 0 0 0 0
27 RAYGADA 0 0 0 0 0 0 0 0 0
28 SAMBALPUR 0 0 0 0 0 0 0 0 0
29 SONEPUR 0 0 0 0 0 0 0 0 0
30 SUNDERGARH 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)