Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 Anantnag 0 0 0 0 0 0 0 0 0
2 Badgam 0 0 0 0 0 0 0 0 0
3 Bandipore 0 0 0 0 0 0 0 0 0
4 Baramula 0 0 0 0 0 0 0 0 0
5 Doda 0 0 0 0 0 0 0 0 0
6 Ganderbal 0 0 0 0 0 0 0 0 0
7 Jammu 0 0 0 0 0 0 0 0 0
8 Kathua 0 0 0 0 0 0 0 0 0
9 Kishtwar 0 0 0 0 0 0 0 0 0
10 Kulgam 0 0 0 0 0 0 0 0 0
11 Kupwara 0 0 0 0 0 0 0 0 0
12 poonch 0 0 0 0 0 0 0 0 0
13 Pulwama 0 0 0 0 0 0 0 0 0
14 Rajouri 0 0 0 0 0 0 0 0 0
15 Ramban 0 0 0 0 0 0 0 0 0
16 Reasi 0 0 0 0 0 0 0 0 0
17 Samba 0 0 0 0 0 0 0 0 0
18 Shupiyan 0 0 0 0 0 0 0 0 0
19 Srinagar 0 0 0 0 0 0 0 0 0
20 Udhampur 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)