Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 Ambala 0 0 0 0 0 0 0 0 0
2 Bhiwani 0 0 0 0 0 0 0 0 0
3 Charkhi Dadri 0 0 0 0 0 0 0 0 0
4 FARIDABAD 0 0 0 0 0 0 0 0 0
5 Fatehabad 0 0 0 0 0 0 0 0 0
6 Gurgaon 0 0 0 0 0 0 0 0 0
7 H.Q.(Panchkula) 0 0 0 0 0 0 0 0 0
8 HAIC 0 0 0 0 0 0 0 0 0
9 Hisar 0 0 0 0 0 0 0 0 0
10 HTI KARNAL 0 0 0 0 0 0 0 0 0
11 Jhajjar 0 0 0 0 0 0 0 0 0
12 Jind 0 0 0 0 0 0 0 0 0
13 KAITHAL 0 0 0 0 0 0 0 0 0
14 Karnal 0 0 0 0 0 0 0 0 0
15 Kurukshetra 0 0 0 0 0 0 0 0 0
16 Mewat 0 0 0 0 0 0 0 0 0
17 Narnaul 0 0 0 0 0 0 0 0 0
18 Palwal 0 0 0 0 0 0 0 0 0
19 Panchkula 0 0 0 0 0 0 0 0 0
20 Panipat 0 0 0 0 0 0 0 0 0
21 REWARI 0 0 0 0 0 0 0 0 0
22 Rohtak 0 0 0 0 0 0 0 0 0
23 Sirsa 0 0 0 0 0 0 0 0 0
24 Sonipat 0 0 0 0 0 0 0 0 0
25 Yamunanagar 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)