Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 AHMADABAD 0 0 0 0 0 0 0 0 0
2 AHMADABAD 0 0 0 0 0 0 0 0 0
3 ahmedabad 0 0 0 0 0 0 0 0 0
4 Amreli 0 0 0 0 0 0 0 0 0
5 Anand 0 0 0 0 0 0 0 0 0
6 Arvalli 0 0 0 0 0 0 0 0 0
7 Banaskantha 0 0 0 0 0 0 0 0 0
8 Bharuch 0 0 0 0 0 0 0 0 0
9 Bhavnagar 0 0 0 0 0 0 0 0 0
10 Botad 0 0 0 0 0 0 0 0 0
11 CHHOTAUDEPUR 0 0 0 0 0 0 0 0 0
12 Dahod 0 0 0 0 0 0 0 0 0
13 Dangs 0 0 0 0 0 0 0 0 0
14 DEVBHUMI DWARKA 0 0 0 0 0 0 0 0 0
15 Gandhinagar 0 0 0 0 0 0 0 0 0
16 Gir Somnath 0 0 0 0 0 0 0 0 0
17 Jamnagar 0 0 0 0 0 0 0 0 0
18 Junagadh 0 0 0 0 0 0 0 0 0
19 KACHCHH 0 0 0 0 0 0 0 0 0
20 Kheda 0 0 0 0 0 0 0 0 0
21 Mahesana 0 0 0 0 0 0 0 0 0
22 MAHISAGAR 0 0 0 0 0 0 0 0 0
23 MORBI 0 0 0 0 0 0 0 0 0
24 Narmada 0 0 0 0 0 0 0 0 0
25 Navsari 0 0 0 0 0 0 0 0 0
26 Panchmahals 0 0 0 0 0 0 0 0 0
27 Patan 0 0 0 0 0 0 0 0 0
28 Porbandar 0 0 0 0 0 0 0 0 0
29 Rajkot 0 0 0 0 0 0 0 0 0
30 Sabarkantha 0 0 0 0 0 0 0 0 0
31 SHM-Gandhinagar 0 0 0 0 0 0 0 0 0
32 Surat 0 0 0 0 0 0 0 0 0
33 Surendranagar 0 0 0 0 0 0 0 0 0
34 Tapi 0 0 0 0 0 0 0 0 0
35 Vadodara 0 0 0 0 0 0 0 0 0
36 Valsad 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)