Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 Araria 0 0 0 0 0 0 0 0 0
2 Arwal 0 0 0 0 0 0 0 0 0
3 Aurangabad 0 0 0 0 0 0 0 0 0
4 Banka 0 0 0 0 0 0 0 0 0
5 Begusarai 0 0 0 0 0 0 0 0 0
6 Bhagalpur 0 0 0 0 0 0 0 0 0
7 Bhojpur 0 0 0 0 0 0 0 0 0
8 Buxar 0 0 0 0 0 0 0 0 0
9 Darbhanga 0 0 0 0 0 0 0 0 0
10 Gaya 0 0 0 0 0 0 0 0 0
11 Gopalganj 0 0 0 0 0 0 0 0 0
12 Jamui 0 0 0 0 0 0 0 0 0
13 Jehanabad 0 0 0 0 0 0 0 0 0
14 Kaimur (Bhabua) 0 0 0 0 0 0 0 0 0
15 Katihar 0 0 0 0 0 0 0 0 0
16 Khagaria 0 0 0 0 0 0 0 0 0
17 Kishanganj 0 0 0 0 0 0 0 0 0
18 Lakhisarai 0 0 0 0 0 0 0 0 0
19 Madhepura 0 0 0 0 0 0 0 0 0
20 Madhubani 0 0 0 0 0 0 0 0 0
21 Munger 0 0 0 0 0 0 0 0 0
22 Muzaffarpur 0 0 0 0 0 0 0 0 0
23 Nalanda 0 0 0 0 0 0 0 0 0
24 Nawada 0 0 0 0 0 0 0 0 0
25 Pashchim Champaran 0 0 0 0 0 0 0 0 0
26 Patna 0 0 0 0 0 0 0 0 0
27 Purba Champaran 0 0 0 0 0 0 0 0 0
28 Purnia 0 0 0 0 0 0 0 0 0
29 Rohtas 0 0 0 0 0 0 0 0 0
30 Saharsa 0 0 0 0 0 0 0 0 0
31 Samastipur 0 0 0 0 0 0 0 0 0
32 Saran 0 0 0 0 0 0 0 0 0
33 Sheikhpura 0 0 0 0 0 0 0 0 0
34 Sheohar 0 0 0 0 0 0 0 0 0
35 Sitamarhi 0 0 0 0 0 0 0 0 0
36 Siwan 0 0 0 0 0 0 0 0 0
37 Supaul 0 0 0 0 0 0 0 0 0
38 Vaishali 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)