Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 Baksa 0 0 0 0 0 0 0 0 0
2 Barpeta 0 0 0 0 0 0 0 0 0
3 Biswanath 0 0 0 0 0 0 0 0 0
4 Bongaigaon 0 0 0 0 0 0 0 0 0
5 Cachar 0 0 0 0 0 0 0 0 0
6 Charaideo 0 0 0 0 0 0 0 0 0
7 Chirang 0 0 0 0 0 0 0 0 0
8 Darrang 0 0 0 0 0 0 0 0 0
9 Dhemaji 0 0 0 0 0 0 0 0 0
10 Dhubri 0 0 0 0 0 0 0 0 0
11 Dibrugarh 0 0 0 0 0 0 0 0 0
12 Dima Hasao 0 0 0 0 0 0 0 0 0
13 Goalpara 0 0 0 0 0 0 0 0 0
14 Golaghat 0 0 0 0 0 0 0 0 0
15 Hailakandi 0 0 0 0 0 0 0 0 0
16 Hojai 0 0 0 0 0 0 0 0 0
17 Jorhat 0 0 0 0 0 0 0 0 0
18 Kamrup 0 0 0 0 0 0 0 0 0
19 Kamrup Metropolitan 0 0 0 0 0 0 0 0 0
20 Karbi Anglong 0 0 0 0 0 0 0 0 0
21 Karimganj 0 0 0 0 0 0 0 0 0
22 Kokrajhar 0 0 0 0 0 0 0 0 0
23 Lakhimpur 0 0 0 0 0 0 0 0 0
24 Majuli 0 0 0 0 0 0 0 0 0
25 Morigaon 0 0 0 0 0 0 0 0 0
26 Nagaon 0 0 0 0 0 0 0 0 0
27 Nalbari 0 0 0 0 0 0 0 0 0
28 Sivasagar 0 0 0 0 0 0 0 0 0
29 Sonitpur 0 0 0 0 0 0 0 0 0
30 South Salmara Mancachar 0 0 0 0 0 0 0 0 0
31 Tinsukia 0 0 0 0 0 0 0 0 0
32 Udalguri 0 0 0 0 0 0 0 0 0
33 West Karbi Anglong 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)