Horticulture Mission
HOME CLOSE
 
(NPB) Progress Report ( District Wise)
State :  Year :  Month :
    
Sl. noDistrictFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 Anjaw 0 0 0 0 0 0 0 0 0
2 Changlang 0 0 0 0 0 0 0 0 0
3 Dibang Valley 0 0 0 0 0 0 0 0 0
4 East Kameng 0 0 0 0 0 0 0 0 0
5 East Siang 0 0 0 0 0 0 0 0 0
6 Kra Daadi 0 0 0 0 0 0 0 0 0
7 Kurung Kumey 0 0 0 0 0 0 0 0 0
8 Leparada 0 0 0 0 0 0 0 0 0
9 Lohit 0 0 0 0 0 0 0 0 0
10 Longding 0 0 0 0 0 0 0 0 0
11 Lower Dibang Valley 0 0 0 0 0 0 0 0 0
12 Lower Siang 0 0 0 0 0 0 0 0 0
13 Lower Subansiri 0 0 0 0 0 0 0 0 0
14 Namsai 0 0 0 0 0 0 0 0 0
15 Pakke Kessang 0 0 0 0 0 0 0 0 0
16 Papum Pare 0 0 0 0 0 0 0 0 0
17 Siang 0 0 0 0 0 0 0 0 0
18 Tawang 0 0 0 0 0 0 0 0 0
19 Tirap 0 0 0 0 0 0 0 0 0
20 Upper Siang 0 0 0 0 0 0 0 0 0
21 Upper Subansiri 0 0 0 0 0 0 0 0 0
22 West Kameng 0 0 0 0 0 0 0 0 0
23 West Siang 0 0 0 0 0 0 0 0 0
 Total 0 0 0 0 0 0 0 0 0
Horticulture Mission
This website belongs to Department Of Agriculture Cooperation & Farmers Welfare, Ministry of Agriculture & Farmers Welfare 
Government of India. © 2011 All rights reserved, Designed, Developed and Maintained by National Informatics Center (NIC)