Horticulture Mission
HOME 30/12/2024 , Monday
Online Application Filing Status for Non Project Based(MIDH)
 
Select Year :  Select Scheme :  Select Month :
   
S.NO.StatesFarmers Registered (Schemes Filed)Applications Filed (with Schemes)Verification & Counselling Intimation by Block OfficerApplications Rejected at Verification & Counselling by Block OfficerCounselling & Land Area Approved by Block Officer (Schemes)Applications Technical/Admin Approved by District Officer (Schemes)Total Approved Land Area(in Ha.)Subsidy Disbursed Total Amount Disbursed(in Rs.)
1 ANDAMAN AND NICOBAR ISLANDS 0 0 0 0 0 0 0 0 0
2 ANDHRA PRADESH 0 0 0 0 0 0 0 0 0
3 ARUNACHAL PRADESH 0 0 0 0 0 0 0 0 0
4 ASSAM 0 0 0 0 0 0 0 0 0
5 BIHAR 0 0 0 0 0 0 0 0 0
6 CHATTISGARH 4 4 3 0 2 2 6.0000 0 0
7 DADRA AND NAGAR HAVELI 0 0 0 0 0 0 0 0 0
8 DELHI 0 0 0 0 0 0 0 0 0
9 GOA 0 0 0 0 0 0 0 0 0
10 GUJARAT 0 0 0 0 0 0 0 0 0
11 HARYANA 9500 13701 6584 1652 4905 4464 68170.4701 0 0
12 HIMACHAL PRADESH 0 0 0 0 0 0 0 0 0
13 JAMMU & KASHMIR 0 0 0 0 0 0 0 0 0
14 JHARKHAND 0 0 0 0 0 0 0 0 0
15 KARNATAKA 0 0 0 0 0 0 0 0 0
16 KERALA 0 0 0 0 0 0 0 0 0
17 LADAKH 0 0 0 0 0 0 0 0 0
18 LAKSHADWEEP 0 0 0 0 0 0 0 0 0
19 MADHYA PRADESH 0 0 0 0 0 0 0 0 0
20 MAHARASHTRA 0 0 0 0 0 0 0 0 0
21 MANIPUR 0 0 0 0 0 0 0 0 0
22 MEGHALAYA 0 0 0 0 0 0 0 0 0
23 MIZORAM 0 0 0 0 0 0 0 0 0
24 NAGALAND 0 0 0 0 0 0 0 0 0
25 ODISHA 5830 6015 5435 14 1385 1197 740.6800 0 0
26 PUDUCHERRY 0 0 0 0 0 0 0 0 0
27 PUNJAB 0 0 0 0 0 0 0 0 0
28 RAJASTHAN 0 0 0 0 0 0 0 0 0
29 SIKKIM 0 0 0 0 0 0 0 0 0
30 TAMIL NADU 0 0 0 0 0 0 0 0 0
31 TELANGANA 0 0 0 0 0 0 0 0 0
32 TRIPURA 0 0 0 0 0 0 0 0 0
33 UTTAR PRADESH 0 0 0 0 0 0 0 0 0
34 UTTRAKHAND 0 0 0 0 0 0 0 0 0
35 WEST BENGAL 0 0 0 0 0 0 0 0 0
   15334 19720 12022 1666 6292 5663 68917.1501 0 0
Horticulture Mission