Horticulture Mission
HOME 21/12/2024 , Saturday
Online Application Filing Status of Project Based
Select Year :
 
Sl.NoState NameApplications RegisteredScheme FiledApplications RejectedApproved by DHMApproved by SHM & SLECApproved by MIDH & ECSubsidy DisbursedSubsidy Allowed(in Rs.)Subsidy Disbursed(in Rs.)Subsidy Balance(in Rs.)Remarks
1 0 0 0 0 0 0 0 0.00 0.00 0.00
2 0 0 0 0 0 0 0 0.00 0.00 0.00
3 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0.00 0.00 0.00
5 0 0 0 0 0 0 0 0.00 0.00 0.00
6 0 0 0 0 0 0 0 0.00 0.00 0.00
7 0 0 0 0 0 0 0 0.00 0.00 0.00
8 0 0 0 0 0 0 0 0.00 0.00 0.00
9
GOA
0 0 0 0 0 0 0 0.00 0.00 0.00
10 0 0 0 0 0 0 0 0.00 0.00 0.00
11 66 6 0 0 0 0 0 0.00 0.00 0.00
12 0 0 0 0 0 0 0 0.00 0.00 0.00
13 0 0 0 0 0 0 0 0.00 0.00 0.00
14 0 0 0 0 0 0 0 0.00 0.00 0.00
15 0 0 0 0 0 0 0 0.00 0.00 0.00
16 0 0 0 0 0 0 0 0.00 0.00 0.00
17 0 0 0 0 0 0 0 0.00 0.00 0.00
18 0 0 0 0 0 0 0 0.00 0.00 0.00
19 0 0 0 0 0 0 0 0.00 0.00 0.00
20 0 0 0 0 0 0 0 0.00 0.00 0.00
21 0 0 0 0 0 0 0 0.00 0.00 0.00
22 0 0 0 0 0 0 0 0.00 0.00 0.00
23 0 0 0 0 0 0 0 0.00 0.00 0.00
24 0 0 0 0 0 0 0 0.00 0.00 0.00
25 5 0 0 0 0 0 0 0.00 0.00 0.00
26 0 0 0 0 0 0 0 0.00 0.00 0.00
27 0 0 0 0 0 0 0 0.00 0.00 0.00
28 0 0 0 0 0 0 0 0.00 0.00 0.00
29 0 0 0 0 0 0 0 0.00 0.00 0.00
30 0 0 0 0 0 0 0 0.00 0.00 0.00
31 1 0 0 0 0 0 0 0.00 0.00 0.00
32 0 0 0 0 0 0 0 0.00 0.00 0.00
33 0 0 0 0 0 0 0 0.00 0.00 0.00
34 0 0 0 0 0 0 0 0.00 0.00 0.00
35 0 0 0 0 0 0 0 0.00 0.00 0.00
  Total 72 6 0 0 0 0 0 0.00 0.00 0.00  
Horticulture Mission